Descriere produs
Caracteristici generale
Model | P40 LITE |
Sloturi Sim | Dual SIM |
SIM | Nano |
Retea 2G | GSM: Bands 2 / 3 / 5 / 8 (850 / 900 / 1.800 / 1.900 MHz),CDMA: BC0 |
Retea 3G | WCDMA: Bands 1 / 2 / 4 / 5 / 6 / 8 / 19, TDS: Bands 34 / 39 |
Retea 4G | FDD LTE: Bands 1 / 2 / 3 / 4 / 5 / 7 / 8 / 18 / 19 / 20 / 28A, TDD LTE: Bands 34 / 38 / 39 / 40 / B41 (2.535 – 2.655 MHz) |
Ecran
Tip ecran | LCD |
Dimensiune ecran (inch) | 6.4 |
Rezolutie ecran (pixeli) | 2310 x 1080 |
Alte specificatii ecran | Culori 16.7M, 398ppi, Multi-Touch 10 puncte |
Memorie
Capacitate stocare | 128 GB |
Memorie RAM | 6 GB |
Slot card | NM Card, utilizand slotul de SIM 2 |
Capacitate maxima card memorie | 256 GB |
Procesor
Tip procesor | Octa Core |
Procesor | Kirin810 |
Frecventa (GHz) | 2xCortex-A76 2.27GHz+6xCortex-A55 1.88GHz |
Foto video
Camera principala | Cvadrupla |
Rezolutie (Mp) | 48MP (Wide) f/1.8 + 8MP (Ultra-Wide) + 2MP (Macro) + 2MP (Bokeh) |
Rezolutie fotografie | 8000 x 6000 |
Rezolutie video | 1920 x 1080 |
Blitz | LED |
Focus | Automatic focus (AF), phase detection auto focus (PDAF), contrast detection auto focus (CDAF) |
Selfie Camera | 16MP, f/2.0, FF, Rezolutie foto 4608 x 3456, Rezolutie video: 1920 x 1080, Portrait, AR lens, Time-Lapse, Filter, Stickers, Capture smiles, Mirror reflection, Audio control, Timer |
Facilitati | Wide angle lens, Night, Portrait, Pro, Slow-mo, Panorama, Light painting, HDR, Time-Lapse, Stickers, Documents, Ultra snapshot, Capture smiles, Audio control, Timer |
Software
Sistem de operare | Android |
Varianta | 10.0 |
Altele | EMUI 10.0.1 |